
Volleyball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Summit Country Day | 7 - 0 - 0 | 1.000 | 8 - 0 - 0 | 1.000 |
Miami Valley Christian | 3 - 0 - 0 | 1.000 | 4 - 0 - 0 | 1.000 |
CHCA | 4 - 1 - 0 | .800 | 4 - 1 - 0 | .800 |
Cincinnati Christian | 4 - 2 - 0 | .667 | 5 - 3 - 0 | .625 |
New Miami | 2 - 2 - 0 | .500 | 3 - 2 - 0 | .600 |
Cincinnati Country Day | 2 - 2 - 0 | .500 | 2 - 2 - 0 | .500 |
Seven Hills | 2 - 3 - 0 | .400 | 2 - 3 - 0 | .400 |
Norwood | 1 - 2 - 0 | .333 | 1 - 2 - 0 | .333 |
Clark Montessori | 1 - 3 - 0 | .250 | 1 - 3 - 0 | .250 |
North College Hill | 1 - 6 - 0 | .143 | 3 - 6 - 0 | .333 |
St. Bernard-Elmwood Place | 0 - 6 - 0 | .000 | 0 - 6 - 0 | .000 |
Schedule
Monday, September 15, 2025 |
---|
CHCA W, St. Bernard-Elmwood Place L |
Cincinnati Christian W, North College Hill L |
Summit Country Day W, Seven Hills L |
Tuesday, September 16, 2025 | |
---|---|
4:30 PM | Nagel at CHCA |
Complete Schedule |