Middle Schools
Boys Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Miami Valley Christian | 8 - 0 - 0 | 1.000 | 8 - 1 - 0 | .889 |
| Clark Montessori | 4 - 1 - 0 | .800 | 4 - 1 - 0 | .800 |
| North College Hill | 5 - 2 - 0 | .714 | 5 - 3 - 0 | .625 |
| Summit Country Day | 5 - 2 - 0 | .714 | 5 - 3 - 0 | .625 |
| Cincinnati Christian | 4 - 4 - 0 | .500 | 6 - 4 - 0 | .600 |
| CHCA | 3 - 3 - 0 | .500 | 3 - 3 - 0 | .500 |
| Seven Hills | 3 - 4 - 0 | .429 | 3 - 4 - 0 | .429 |
| Norwood | 2 - 3 - 0 | .400 | 2 - 3 - 0 | .400 |
| St. Bernard-Elmwood Place | 2 - 4 - 0 | .333 | 2 - 4 - 0 | .333 |
| Cincinnati Country Day | 1 - 7 - 0 | .125 | 1 - 7 - 0 | .125 |
| Lockland | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| New Miami | 0 - 7 - 0 | .000 | 0 - 8 - 0 | .000 |
Schedule
| Wednesday, January 14, 2026 |
|---|
| Sycamore W, Summit Country Day L |
| Saturday, January 17, 2026 | |
|---|---|
| 10:00 AM | Tri County North at New Miami |
| Complete Schedule | |