Middle Schools
Volleyball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Summit Country Day | 2 - 0 - 0 | 1.000 | 4 - 0 - 0 | 1.000 |
| Norwood | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
| Seven Hills | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
| St. Bernard-Elmwood Place | 1 - 0 - 0 | 1.000 | 1 - 0 - 0 | 1.000 |
| CHCA | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Cincinnati Country Day | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Clark Montessori | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Lockland | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Cincinnati Christian | 0 - 1 - 0 | .000 | 1 - 1 - 0 | .500 |
| Miami Valley Christian | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
| New Miami | 0 - 1 - 0 | .000 | 0 - 1 - 0 | .000 |
| North College Hill | 0 - 2 - 0 | .000 | 0 - 3 - 0 | .000 |
Schedule
| Wednesday, September 2, 2026 |
|---|
| St. Bernard-Elmwood Place W, North College Hill L |
| Thursday, September 3, 2026 | |
|---|---|
| 4:30 PM | CHCA at Wyoming |
| Complete Schedule | |