Middle Schools
Volleyball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Summit Country Day | 5 - 0 - 0 | 1.000 | 7 - 0 - 0 | 1.000 |
| Norwood | 4 - 0 - 0 | 1.000 | 4 - 0 - 0 | 1.000 |
| Cincinnati Christian | 3 - 1 - 0 | .750 | 5 - 2 - 0 | .714 |
| Miami Valley Christian | 3 - 2 - 0 | .600 | 3 - 2 - 0 | .600 |
| CHCA | 2 - 2 - 0 | .500 | 3 - 2 - 0 | .600 |
| Clark Montessori | 2 - 2 - 0 | .500 | 2 - 2 - 0 | .500 |
| St. Bernard-Elmwood Place | 2 - 3 - 0 | .400 | 2 - 3 - 0 | .400 |
| Seven Hills | 2 - 3 - 0 | .400 | 2 - 4 - 0 | .333 |
| New Miami | 1 - 3 - 0 | .250 | 1 - 3 - 0 | .250 |
| North College Hill | 1 - 3 - 0 | .250 | 1 - 4 - 0 | .200 |
| Cincinnati Country Day | 0 - 3 - 0 | .000 | 0 - 3 - 0 | .000 |
| Lockland | 0 - 3 - 0 | .000 | 0 - 3 - 0 | .000 |
Schedule
| Friday, September 11, 2026 |
|---|
| Cincinnati Christian W, Mars Hill L |
| Saturday, September 12, 2026 | |
|---|---|
| 12:00 PM | North College Hill at Spencer Center |
| Complete Schedule | |