Middle Schools
Boys Basketball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Clark Montessori | 7 - 0 - 0 | 1.000 | 7 - 0 - 0 | 1.000 |
| North College Hill | 7 - 1 - 0 | .875 | 7 - 2 - 0 | .778 |
| CHCA | 7 - 2 - 0 | .778 | 9 - 2 - 0 | .818 |
| Miami Valley Christian | 6 - 2 - 0 | .750 | 7 - 2 - 0 | .778 |
| Summit Country Day | 5 - 3 - 0 | .625 | 6 - 3 - 0 | .667 |
| St. Bernard-Elmwood Place | 4 - 4 - 0 | .500 | 5 - 4 - 0 | .556 |
| Cincinnati Country Day | 4 - 4 - 0 | .500 | 4 - 4 - 0 | .500 |
| Seven Hills | 3 - 5 - 0 | .375 | 3 - 5 - 0 | .375 |
| Norwood | 2 - 5 - 0 | .286 | 2 - 5 - 0 | .286 |
| New Miami | 2 - 6 - 0 | .250 | 2 - 7 - 0 | .222 |
| Lockland | 0 - 7 - 0 | .000 | 0 - 7 - 0 | .000 |
| Cincinnati Christian | 0 - 8 - 0 | .000 | 0 - 10 - 0 | .000 |
Schedule
| Wednesday, January 14, 2026 |
|---|
| CHCA W, Springboro L |
| Summit Country Day W, Sycamore L |
| Saturday, January 17, 2026 | |
|---|---|
| 10:00 AM | Tri Country North at New Miami |
| Complete Schedule | |