Middle Schools
Girls Basketball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
CHCA | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Cincinnati Christian | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Cincinnati Country Day | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Clark Montessori | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Lockland | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Miami Valley Christian | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
New Miami | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
North College Hill | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Norwood | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Seven Hills | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
St. Bernard-Elmwood Place | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Summit Country Day | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Schedule
Wednesday, November 27, 2024 | |
---|---|
4:30 PM | Wyoming at Norwood |
Complete Schedule |