Middle Schools
Boys Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Miami Valley Christian | 8 - 1 - 0 | .889 | 8 - 2 - 0 | .800 |
| Clark Montessori | 5 - 1 - 0 | .833 | 5 - 1 - 0 | .833 |
| Summit Country Day | 6 - 2 - 0 | .750 | 6 - 3 - 0 | .667 |
| North College Hill | 5 - 2 - 0 | .714 | 5 - 3 - 0 | .625 |
| CHCA | 3 - 3 - 0 | .500 | 3 - 3 - 0 | .500 |
| Cincinnati Christian | 4 - 5 - 0 | .444 | 6 - 5 - 0 | .545 |
| Norwood | 2 - 3 - 0 | .400 | 2 - 3 - 0 | .400 |
| Seven Hills | 3 - 5 - 0 | .375 | 3 - 5 - 0 | .375 |
| St. Bernard-Elmwood Place | 2 - 4 - 0 | .333 | 2 - 4 - 0 | .333 |
| Cincinnati Country Day | 2 - 7 - 0 | .222 | 2 - 7 - 0 | .222 |
| Lockland | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| New Miami | 0 - 7 - 0 | .000 | 0 - 8 - 0 | .000 |
Schedule
| Thursday, January 15, 2026 |
|---|
| Summit Country Day W, Cincinnati Christian L |
| Clark Montessori W, Miami Valley Christian L |
| Cincinnati Country Day W, Seven Hills L |
| Tuesday, January 20, 2026 | |
|---|---|
| 5:00 PM | Norwood at Pleasant Run |
| 5:30 PM | Nagel at Miami Valley Christian |
| Complete Schedule | |