Middle Schools
Girls Basketball
7th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Miami Valley Christian | 3 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 |
| Cincinnati Christian | 2 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 |
| CHCA | 2 - 0 - 0 | 1.000 | 2 - 0 - 0 | 1.000 |
| Norwood | 3 - 2 - 0 | .600 | 6 - 2 - 0 | .750 |
| Summit Country Day | 1 - 3 - 0 | .250 | 1 - 3 - 0 | .250 |
| Clark Montessori | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Lockland | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| New Miami | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| North College Hill | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| St. Bernard-Elmwood Place | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Seven Hills | 0 - 2 - 0 | .000 | 0 - 2 - 0 | .000 |
| Cincinnati Country Day | 0 - 4 - 0 | .000 | 0 - 4 - 0 | .000 |
Schedule
| Tuesday, January 6, 2026 |
|---|
| Norwood W, Bethel-Tate L |
| Wednesday, January 7, 2026 | |
|---|---|
| 5:30 PM | Cincinnati Country Day at CHCA |
| Complete Schedule | |